Andreas Kanz
Engineering Lead & Quant Developer
Currently used technologies and skills #
| Category | Skills |
|---|---|
| Python ecosystem | typing, Pydantic, PydanticAI, pandas, Polars, NumPy, PyArrow, scikit-learn, PySpark, Ibis, SQLAlchemy, Alembic |
| Web & APIs | FastAPI, Flask, Django |
| Databases & Storage | SQL, PostgreSQL, InfluxDB, TablePlus, Azure Storage Explorer, DBeaver |
| Cloud & Platforms | Azure, Databricks, AWS, Kubernetes |
| DevOps & Tooling | Git, GitHub, GitLab, CI/CD, Docker, pytest, Ruff, pre-commit, k9s, testcontainers |
| Observability | Grafana, Sentry |
| Dev environment | Ghostty, Cursor, Zellij, Raycast, Obsidian |
Interests #
Trail running, chess, programming, cooking, hiking